<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All About PhotoReading</title>
	<atom:link href="http://www.scottfreethinking.com/2006/11/all-about-photoreading-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottfreethinking.com/2006/11/all-about-photoreading-2/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: marcel klein</title>
		<link>http://www.scottfreethinking.com/2006/11/all-about-photoreading-2/comment-page-1/#comment-4206</link>
		<dc:creator>marcel klein</dc:creator>
		<pubDate>Sun, 01 Jan 2012 09:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottfreethinking.com/blog/index.php/all-about-photoreading/#comment-4206</guid>
		<description>I tried photoreading a book the very first day i read the course, and it was very awesome. The best part of the whole thing was that I can choose just to photoread the book and just leave the information there,retreiving it anytime i please. Its just amazing. I used to read a book of 300 pages withing 2 weeks,but with photoreading it takes just roughly 45 minuites to read any book.</description>
		<content:encoded><![CDATA[<p>I tried photoreading a book the very first day i read the course, and it was very awesome. The best part of the whole thing was that I can choose just to photoread the book and just leave the information there,retreiving it anytime i please. Its just amazing. I used to read a book of 300 pages withing 2 weeks,but with photoreading it takes just roughly 45 minuites to read any book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd</title>
		<link>http://www.scottfreethinking.com/2006/11/all-about-photoreading-2/comment-page-1/#comment-3709</link>
		<dc:creator>Nerd</dc:creator>
		<pubDate>Sun, 04 Dec 2011 20:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottfreethinking.com/blog/index.php/all-about-photoreading/#comment-3709</guid>
		<description>Hi, I don&#039;t know if you&#039;ll ever read this comment, but check this documentation of this experiment out! It will totally shatter your all misunderstandings and/or delusions about the whole photoreading thing.
(If you are open minded and capable of accepting criticsm.)
http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20000011599_2000009345.pdf</description>
		<content:encoded><![CDATA[<p>Hi, I don&#8217;t know if you&#8217;ll ever read this comment, but check this documentation of this experiment out! It will totally shatter your all misunderstandings and/or delusions about the whole photoreading thing.<br />
(If you are open minded and capable of accepting criticsm.)<br />
<a href="http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20000011599_2000009345.pdf" rel="nofollow">http://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20000011599_2000009345.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Free Thinking &#187; Hurricane Ike Revealed the Illusions of Modern Life</title>
		<link>http://www.scottfreethinking.com/2006/11/all-about-photoreading-2/comment-page-1/#comment-2845</link>
		<dc:creator>Scott Free Thinking &#187; Hurricane Ike Revealed the Illusions of Modern Life</dc:creator>
		<pubDate>Wed, 23 Nov 2011 04:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottfreethinking.com/blog/index.php/all-about-photoreading/#comment-2845</guid>
		<description>[...] my personality also made them a little uncomfortable. It was the same personality that had used PhotoReading when it appeared unbelievable, that thought the Law of Attraction might be possible, who had an [...]</description>
		<content:encoded><![CDATA[<p>[...] my personality also made them a little uncomfortable. It was the same personality that had used PhotoReading when it appeared unbelievable, that thought the Law of Attraction might be possible, who had an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Free Thinking &#187; Scott Lee&#8217;s Top 10 Gift Ideas for This Holiday Season, For the Long Term Survivors!</title>
		<link>http://www.scottfreethinking.com/2006/11/all-about-photoreading-2/comment-page-1/#comment-2301</link>
		<dc:creator>Scott Free Thinking &#187; Scott Lee&#8217;s Top 10 Gift Ideas for This Holiday Season, For the Long Term Survivors!</dc:creator>
		<pubDate>Thu, 17 Nov 2011 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottfreethinking.com/blog/index.php/all-about-photoreading/#comment-2301</guid>
		<description>[...] but teaching people how to accurately interpret statistics and scientific data, helping them learn PhotoReading or some other study method, or giving someone tools they need to get over a recent loss or other [...]</description>
		<content:encoded><![CDATA[<p>[...] but teaching people how to accurately interpret statistics and scientific data, helping them learn PhotoReading or some other study method, or giving someone tools they need to get over a recent loss or other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.scottfreethinking.com/2006/11/all-about-photoreading-2/comment-page-1/#comment-41</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Sat, 16 Jun 2007 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottfreethinking.com/blog/index.php/all-about-photoreading/#comment-41</guid>
		<description>Hi Scott
The British version of PhotoReading is Quantum Reading.
The author Paul Hobbs claims :

The awareness of what you have â€˜readâ€™ may come through changes in your behaviour.

For example individuals who have Quantum Read books on their particular hobby or sport

have found their game improve without consciously knowing what is in the book.

If you just want the information there for later. You will find that when you want to know it,
I agree with Paul Totally..
I am still curious about this part :

Or you may want to know what is in the book you have just Quantum Read.

We show you how to pull out all the information you need to satisfy your purpose, but fast.

We expect students to be able to Quantum Read a normal sized book, understand and mind map its contents, in well under an hour.

------------------------------------

Mindmapping a book in under an hour can be done by skimming and scanning WITHOUT  Quantum Reading it.

No one has done a controlled experiment to show otherwise.

Regards

Raymond





you will know it, but you may not know that you knew it!</description>
		<content:encoded><![CDATA[<p>Hi Scott<br />
The British version of PhotoReading is Quantum Reading.<br />
The author Paul Hobbs claims :</p>
<p>The awareness of what you have â€˜readâ€™ may come through changes in your behaviour.</p>
<p>For example individuals who have Quantum Read books on their particular hobby or sport</p>
<p>have found their game improve without consciously knowing what is in the book.</p>
<p>If you just want the information there for later. You will find that when you want to know it,<br />
I agree with Paul Totally..<br />
I am still curious about this part :</p>
<p>Or you may want to know what is in the book you have just Quantum Read.</p>
<p>We show you how to pull out all the information you need to satisfy your purpose, but fast.</p>
<p>We expect students to be able to Quantum Read a normal sized book, understand and mind map its contents, in well under an hour.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Mindmapping a book in under an hour can be done by skimming and scanning WITHOUT  Quantum Reading it.</p>
<p>No one has done a controlled experiment to show otherwise.</p>
<p>Regards</p>
<p>Raymond</p>
<p>you will know it, but you may not know that you knew it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DirtyMechanism.com Personal Development Series #1 &#124; Dirty Mechanism Store Blog</title>
		<link>http://www.scottfreethinking.com/2006/11/all-about-photoreading-2/comment-page-1/#comment-40</link>
		<dc:creator>DirtyMechanism.com Personal Development Series #1 &#124; Dirty Mechanism Store Blog</dc:creator>
		<pubDate>Sun, 11 Mar 2007 01:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottfreethinking.com/blog/index.php/all-about-photoreading/#comment-40</guid>
		<description>[...] Work Hard Programming &#8211;Gaining Acceptance Using Lucidity &#8211;How the Poor Get Rich &#8211;All About PhotoReading &#8211;First Experiences on the Law of Attraction &#8211;Parallel Between Lucid Dreams and the Law [...]</description>
		<content:encoded><![CDATA[<p>[...] Work Hard Programming &#8211;Gaining Acceptance Using Lucidity &#8211;How the Poor Get Rich &#8211;All About PhotoReading &#8211;First Experiences on the Law of Attraction &#8211;Parallel Between Lucid Dreams and the Law [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Era Are You In? - My Story in Retrospect &#124; Dirty Mechanism</title>
		<link>http://www.scottfreethinking.com/2006/11/all-about-photoreading-2/comment-page-1/#comment-39</link>
		<dc:creator>What Era Are You In? - My Story in Retrospect &#124; Dirty Mechanism</dc:creator>
		<pubDate>Mon, 05 Mar 2007 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottfreethinking.com/blog/index.php/all-about-photoreading/#comment-39</guid>
		<description>[...] close to 4:00AM one school night to see an infomercial from Learning Strategies Corporation on PhotoReading. I was sold on the idea quickly enough, and introduced it to Lily when I had first met her. It was [...]</description>
		<content:encoded><![CDATA[<p>[...] close to 4:00AM one school night to see an infomercial from Learning Strategies Corporation on PhotoReading. I was sold on the idea quickly enough, and introduced it to Lily when I had first met her. It was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

